MOUNT RAINIER
GEOLOGY & WEATHER
Hello guest! [ Log In ]
Peak Flows at USGS Stations near Mount Rainier

Peak Flows at USGS Stations near Mount Rainier

Right now this page only displays the following stations/situations:
12082500 - Nisqually River near National, WA (Peaks > 2,600 cfs and/or annual peak) (WY's 1942-present)
12094000 - Carbon River near Fairfax, WA (Peaks > 1,800 cfs and/or annual peak) (WY's 1930-1978, 1991-present)
Note: A peak flow time of 12:01 indicates the high for that day, and not the exact time it occurred during that day.
Flood Recurrence Intervals are calculated from the best-fit exponential equation of the Weighted 20% Annual Exceedance Probability. Scroll to the bottom of the page for the source data/link.
The "Link Events" column attempts to show flood peaks on the Nisqually and Carbon within 24 hrs of each other (i.e., the same storm)

Show ALL flood peaks (including annual peak and subpeaks)

163 peak flows listed below (81 for Nisqually; 82 for Carbon)...

Gage Water Year Date/Time Flow, CFS Recurrence Interval Rank 24, 48, and 72 hr Precip (in) Precip Recorded At Snow Depth Is WY Peak? Link Events
Carbon River 1930 1930-02-05 00:01 1,770 0.69 79 of 82 0.12 | 0.30 | 0.47 Longmire -- true  
Carbon River 1931 1931-03-31 00:01 2,950 1.08 65 of 82 4.25 | 6.05 | 6.05 Longmire -- true  
Carbon River 1932 1932-02-26 00:01 5,500 2.86 32 of 82 1.75 | 3.20 | 3.69 Longmire -- true  
Carbon River 1933 1932-11-13 00:01 7,100 5.28 20 of 82 2.68 | 5.24 | 5.24 Longmire -- true  
Carbon River 1934 1933-10-09 00:01 11,000 23.51 5 of 82 -- | -- | -- No Precip Data -- true  
Carbon River 1935 1934-10-25 00:01 6,500 4.20 25 of 82 2.05 | 3.28 | 5.18 Longmire -- true  
Carbon River 1936 1936-10-07 00:01 2,550 0.92 70 of 82 -- | -- | -- No Precip Data -- true  
Carbon River 1937 1937-04-14 00:01 1,810 0.70 78 of 82 1.81 | 3.21 | 3.64 Longmire -- true  
Carbon River 1938 1938-04-18 00:01 5,560 2.93 30 of 82 0.06 | 3.66 | 4.47 Longmire -- true  
Carbon River 1939 1938-12-07 00:01 2,640 0.96 66 of 82 2.30 | 2.62 | 3.28 Longmire -- true  
Carbon River 1940 1940-05-01 00:01 1,810 0.70 78 of 82 0.35 | 1.06 | 1.48 Longmire -- true  
Carbon River 1941 1940-11-29 00:01 4,040 1.63 51 of 82 0.96 | 2.83 | 4.17 Longmire -- true  
Carbon River 1942 1941-12-19 00:01 2,580 0.93 68 of 82 3.05 | 3.98 | 4.52 Longmire -- true  
Carbon River 1943 1942-11-23 00:01 4,760 2.15 42 of 82 2.75 | 3.35 | 3.75 Longmire -- true  
Nisqually River 1943 1942-11-23 00:01 7,500 2.70 37 of 81 2.75 | 3.35 | 3.75 Longmire -- true
Carbon River 1944 1943-12-03 00:01 5,020 2.38 36 of 82 3.25 | 3.84 | 4.16 Longmire -- true  
Nisqually River 1944 1943-12-03 00:01 4,830 1.35 57 of 81 3.25 | 3.84 | 4.16 Longmire -- true
Nisqually River 1945 1945-01-07 00:01 5,280 1.52 54 of 81 2.54 | 4.58 | 5.24 Longmire -- true  
Carbon River 1945 1945-01-07 00:01 4,370 1.86 46 of 82 2.54 | 4.58 | 5.24 Longmire -- true
Nisqually River 1946 1945-12-28 00:01 5,000 1.42 56 of 81 3.02 | 3.89 | 4.36 Longmire -- true  
Carbon River 1946 1945-12-28 00:01 4,500 1.95 45 of 82 3.02 | 3.89 | 4.36 Longmire -- true
Carbon River 1947 1946-12-11 00:01 5,960 3.41 29 of 82 6.11 | 7.54 | 8.68 Longmire -- true  
Nisqually River 1947 1946-12-11 00:01 8,100 3.15 31 of 81 6.11 | 7.54 | 8.68 Longmire -- true
Carbon River 1948 1947-11-07 00:01 4,330 1.83 48 of 82 3.20 | 3.91 | 4.69 Longmire -- true  
Nisqually River 1948 1947-11-08 00:01 5,560 1.64 51 of 81 1.30 | 4.50 | 5.21 Longmire -- true
Carbon River 1949 1948-11-23 00:01 2,440 0.89 73 of 82 1.33 | 1.58 | 1.64 Carbon 63 true  
Nisqually River 1949 1949-05-13 00:01 3,010 0.85 74 of 81 0.00 | 0.00 | 0.00 Longmire -- true  
Carbon River 1950 1949-11-27 00:01 3,750 1.46 52 of 82 0.35 | 0.35 | 0.35 Carbon -- true  
Nisqually River 1950 1949-11-27 00:01 7,310 2.57 41 of 81 2.70 | 3.72 | 4.62 Longmire -- true
Carbon River 1951 1951-02-09 00:01 4,770 2.16 41 of 82 1.92 | 2.77 | 3.60 Carbon 149 true  
Nisqually River 1951 1951-02-11 00:01 6,050 1.86 49 of 81 2.05 | 3.00 | 6.05 Paradise 157 true  
Carbon River 1952 1951-10-03 00:01 2,610 0.95 67 of 82 0.99 | 2.09 | 3.06 Carbon 0 true  
Nisqually River 1952 1952-02-04 00:01 2,700 0.78 77 of 81 1.87 | 2.79 | 2.84 Longmire -- true  
Nisqually River 1953 1953-01-31 00:01 4,760 1.33 58 of 81 1.76 | 2.81 | 3.39 Longmire -- true  
Carbon River 1953 1953-01-31 00:01 4,580 2.01 43 of 82 1.68 | 2.14 | 4.07 Carbon -- true
Nisqually River 1954 1953-12-09 00:01 6,640 2.16 45 of 81 4.06 | 4.06 | 4.32 Longmire -- true  
Carbon River 1954 1953-12-09 00:01 6,860 4.82 23 of 82 4.06 | 4.06 | 4.32 Longmire -- true
Carbon River 1955 1955-02-08 00:01 2,490 0.90 72 of 82 1.51 | 3.04 | 3.58 Paradise 141 true  
Nisqually River 1955 1955-06-10 00:01 3,740 1.02 67 of 81 0.00 | 0.00 | 0.00 Paradise 152 true  
Carbon River 1956 1955-12-11 00:01 6,320 3.92 28 of 82 3.98 | 5.12 | 5.67 Paradise 101 true  
Nisqually River 1956 1955-12-12 00:01 7,470 2.68 38 of 81 1.12 | 5.10 | 6.24 Paradise 99 true
Carbon River 1957 1956-12-10 00:01 5,280 2.63 35 of 82 3.25 | 7.52 | 8.93 Paradise 52 true  
Nisqually River 1957 1957-02-26 00:01 3,680 1.01 68 of 81 1.38 | 3.19 | 5.01 Paradise 153 true  
Carbon River 1958 1957-12-06 00:01 1,610 0.64 80 of 82 2.63 | 2.66 | 2.66 Paradise 56 true  
Nisqually River 1958 1958-04-20 00:01 2,790 0.80 76 of 81 1.47 | 3.54 | 3.86 Paradise 188 true  
Nisqually River 1959 1958-11-12 00:01 5,450 1.59 52 of 81 6.21 | 8.95 | 9.44 Paradise 60 true  
Carbon River 1959 1958-11-12 00:01 4,310 1.81 49 of 82 6.21 | 8.95 | 9.44 Paradise 60 true
Carbon River 1960 1959-11-23 00:01 9,970 15.85 8 of 82 4.88 | 9.55 | 11.72 Paradise 20 true  
Nisqually River 1960 1959-11-23 00:01 10,900 6.49 16 of 81 4.88 | 9.55 | 11.72 Paradise 20 true
Carbon River 1961 1960-11-16 00:01 3,360 1.26 58 of 82 2.43 | 4.03 | 5.38 Paradise 25 true  
Nisqually River 1961 1961-02-21 00:01 4,350 1.20 63 of 81 3.85 | 4.79 | 7.25 Paradise 174 true  
Nisqually River 1962 1962-01-07 00:01 4,350 1.20 63 of 81 2.89 | 4.84 | 5.82 Paradise 99 true  
Carbon River 1962 1962-04-06 00:01 3,430 1.29 55 of 82 3.45 | 3.48 | 3.89 Paradise 147 true  
Nisqually River 1963 1962-11-20 00:01 10,400 5.71 19 of 81 3.45 | 8.57 | 8.70 Paradise 12 true  
Carbon River 1963 1962-11-20 00:01 6,460 4.13 27 of 82 1.94 | 4.57 | 4.57 Carbon 12 true
Carbon River 1964 1964-01-25 00:01 2,550 0.92 70 of 82 2.70 | 4.70 | 4.86 Paradise 196 true  
Nisqually River 1964 1964-01-25 00:01 3,560 0.98 69 of 81 2.70 | 4.70 | 4.86 Paradise 196 true
Carbon River 1965 1965-01-29 00:01 6,800 4.71 24 of 82 4.50 | 7.35 | 9.77 Paradise 156 true  
Nisqually River 1965 1965-01-29 00:01 11,000 6.66 15 of 81 4.50 | 7.35 | 9.77 Paradise 156 true
Nisqually River 1966 1966-05-06 00:01 3,080 0.86 73 of 81 0.98 | 0.98 | 0.98 Longmire -- true  
Carbon River 1966 1966-05-06 00:01 1,580 0.64 81 of 82 0.98 | 0.98 | 0.98 Carbon -- true
Carbon River 1967 1966-10-23 00:01 1,950 0.73 76 of 82 0.18 | 1.26 | 1.94 Carbon 15 true  
Nisqually River 1967 1966-12-13 00:01 5,870 1.77 50 of 81 0.95 | 2.40 | 2.57 Paradise 64 true  
Nisqually River 1968 1967-12-25 00:01 8,070 3.13 32 of 81 3.98 | 5.75 | 6.97 Paradise 48 true  
Carbon River 1968 1967-12-25 00:01 7,480 6.11 13 of 82 3.98 | 5.75 | 6.97 Paradise 48 true
Nisqually River 1969 1969-01-04 00:01 6,620 2.15 46 of 81 1.60 | 2.95 | 3.19 Paradise 150 true  
Carbon River 1969 1969-01-05 00:01 5,390 2.74 33 of 82 2.80 | 4.40 | 5.75 Paradise 154 true
Carbon River 1970 1970-01-18 00:01 2,490 0.90 72 of 82 1.15 | 2.47 | 3.07 Paradise 115 true  
Nisqually River 1970 1970-01-23 00:01 4,350 1.20 63 of 81 0.90 | 0.98 | 1.89 Paradise 100 true  
Carbon River 1971 1970-11-24 00:01 4,850 2.23 40 of 82 0.96 | 2.06 | 2.06 Carbon 42 true  
Nisqually River 1971 1971-01-19 00:01 4,460 1.23 60 of 81 2.42 | 3.34 | 4.36 Paradise 162 true  
Nisqually River 1972 1972-01-20 00:01 7,460 2.67 39 of 81 3.51 | 6.23 | 7.57 Paradise 235 true  
Carbon River 1972 1972-02-28 00:01 3,220 1.19 61 of 82 1.80 | 3.10 | 3.10 Carbon 258 true  
Nisqually River 1973 1972-12-21 00:01 7,700 2.84 35 of 81 1.99 | 3.26 | 4.88 Paradise 43 true  
Carbon River 1973 1972-12-21 00:01 5,000 2.36 37 of 82 1.99 | 3.26 | 4.88 Paradise 43 true
Carbon River 1974 1974-01-15 00:01 7,180 5.44 19 of 82 2.50 | 4.72 | 6.75 Paradise 132 true  
Nisqually River 1974 1974-01-15 00:01 15,000 18.71 5 of 81 2.50 | 4.72 | 6.75 Paradise 132 true
Carbon River 1975 1975-01-18 00:01 7,320 5.74 16 of 82 2.50 | 4.12 | 4.24 Paradise 168 true  
Nisqually River 1975 1975-01-18 00:01 7,660 2.81 36 of 81 2.50 | 4.12 | 4.24 Paradise 168 true
Carbon River 1976 1975-12-01 18:00 7,460 6.06 14 of 82 4.55 | 6.16 | 6.19 Paradise 78 true  
Nisqually River 1976 1975-12-04 04:30 13,200 11.75 9 of 81 0.99 | 4.04 | 9.44 Paradise 69 true  
Carbon River 1977 1977-01-18 17:00 2,150 0.79 75 of 82 1.62 | 3.73 | 3.98 Paradise 26 true  
Nisqually River 1977 1977-09-04 16:45 1,910 0.64 81 of 81 2.79 | 3.04 | 3.04 Paradise 0 true  
Carbon River 1978 1977-12-01 21:00 10,000 16.03 7 of 82 1.68 | 1.68 | 5.63 Paradise 56 true  
Nisqually River 1978 1977-12-02 11:30 17,100 32.17 3 of 81 7.76 | 9.44 | 9.44 Paradise 53 true
Nisqually River 1979 1979-03-07 07:15 2,790 0.80 76 of 81 0.31 | 1.89 | 3.69 Paradise 148 true  
Nisqually River 1980 1979-12-17 23:00 7,050 2.40 42 of 81 1.12 | 1.71 | 6.18 Paradise 58 true  
Nisqually River 1981 1980-12-26 06:45 11,600 7.78 10 of 81 3.10 | 5.70 | 6.29 Paradise 39 true  
Nisqually River 1982 1982-02-20 15:45 8,280 3.30 27 of 81 1.89 | 4.06 | 4.40 Paradise 195 true  
Nisqually River 1983 1982-12-03 23:00 8,000 3.07 34 of 81 2.27 | 4.22 | 4.32 Longmire 65 true  
Nisqually River 1984 1984-01-25 05:15 8,020 3.09 33 of 81 2.98 | 8.61 | 9.53 Paradise 115 true  
Nisqually River 1985 1985-06-07 13:45 5,380 1.56 53 of 81 2.70 | 3.00 | 3.10 Paradise 96 true  
Nisqually River 1986 1986-02-23 22:00 8,180 3.22 29 of 81 2.59 | 4.09 | 4.27 Paradise 136 true  
Nisqually River 1987 1986-11-24 07:45 9,830 4.92 20 of 81 5.49 | 7.89 | 10.43 Paradise 53 true  
Nisqually River 1988 1987-12-09 22:45 9,200 4.19 21 of 81 1.45 | 1.58 | 2.83 Paradise 65 true  
Nisqually River 1989 1988-10-16 14:00 3,980 1.09 65 of 81 3.55 | 5.93 | 7.29 Paradise 0 true  
Nisqually River 1990 1990-01-09 15:45 14,500 16.44 6 of 81 3.14 | 5.28 | 7.09 Paradise 58 true  
Carbon River 1991 1990-11-24 00:01 13,000 50.59 2 of 82 5.72 | 6.54 | 10.43 Paradise 37 true  
Nisqually River 1991 1990-11-24 20:30 11,000 6.66 15 of 81 5.72 | 6.54 | 10.43 Paradise 37 true
Carbon River 1992 1991-11-25 06:00 3,520 1.34 53 of 82 3.02 | 3.79 | 3.79 Paradise 48 true  
Nisqually River 1992 1992-01-28 10:00 3,410 0.94 72 of 81 2.50 | 3.00 | 3.29 Paradise 132 true  
Carbon River 1993 1993-01-25 14:00 3,280 1.22 59 of 82 3.80 | 5.29 | 5.76 Paradise 127 true  
Nisqually River 1993 1993-03-23 06:30 3,440 0.95 71 of 81 2.60 | 2.88 | 3.13 Paradise 120 true  
Carbon River 1994 1994-03-03 00:01 1,100 0.53 82 of 82 1.26 | 1.42 | 1.69 Paradise 145 true  
Nisqually River 1994 1994-03-03 16:15 2,090 0.67 80 of 81 1.26 | 1.42 | 1.69 Paradise 145 true
Carbon River 1995 1994-10-31 16:45 4,900 2.27 39 of 82 2.85 | 3.25 | 3.95 Paradise 31 true  
Nisqually River 1995 1995-01-31 21:00 7,340 2.59 40 of 81 2.10 | 3.66 | 6.13 Paradise 147 true  
Nisqually River 1996 1996-02-08 14:00 21,200 92.73 2 of 81 3.20 | 6.92 | 9.85 Paradise 114 true  
Carbon River 1996 1996-02-08 20:15 12,000 34.49 3 of 82 3.20 | 6.92 | 9.85 Paradise 114 true
Carbon River 1997 1996-11-28 00:00 4,540 1.98 44 of 82 2.30 | 3.32 | 3.32 Longmire -- true  
Nisqually River 1997 1997-01-01 03:45 8,210 3.24 28 of 81 2.48 | 3.44 | 5.86 Longmire 144 true  
Nisqually River 1998 1997-10-30 14:00 8,330 3.34 26 of 81 3.10 | 5.40 | 5.40 Paradise 1 true  
Carbon River 1998 1997-10-30 20:00 5,340 2.69 34 of 82 3.10 | 5.40 | 5.40 Paradise 1 true
Carbon River 1999 1998-12-29 21:45 6,900 4.89 22 of 82 3.35 | 7.25 | 8.38 Paradise 135 true  
Nisqually River 1999 1998-12-29 23:45 6,350 2.01 47 of 81 3.35 | 7.25 | 8.38 Paradise 135 true
Nisqually River 2000 1999-11-25 18:15 8,750 3.73 23 of 81 5.80 | 6.30 | 6.72 Paradise 23 true  
Carbon River 2000 1999-11-25 22:00 6,470 4.15 26 of 82 5.80 | 6.30 | 6.72 Paradise 23 true
Nisqually River 2001 2000-10-01 00:00 2,670 0.78 78 of 81 1.49 | 4.44 | 4.65 Paradise 0 true  
Carbon River 2001 2000-10-01 04:15 4,160 1.71 50 of 82 1.49 | 4.44 | 4.65 Paradise 0 true
Nisqually River 2002 2002-01-08 00:30 8,630 3.61 24 of 81 2.20 | 6.30 | 6.83 Paradise 102 true  
Carbon River 2002 2002-04-14 07:00 4,330 1.83 48 of 82 1.54 | 2.33 | 2.84 Paradise 198 true  
Nisqually River 2003 2003-01-31 09:30 10,800 6.33 17 of 81 5.19 | 7.12 | 7.94 Paradise 69 true  
Carbon River 2003 2003-01-31 10:45 7,310 5.72 17 of 82 5.19 | 7.12 | 7.94 Paradise 69 true
Nisqually River 2004 2004-01-29 20:30 4,680 1.30 59 of 81 0.22 | 0.27 | 0.32 DFF -- true  
Carbon River 2004 2004-01-29 20:30 3,390 1.27 56 of 82 0.22 | 0.27 | 0.32 DFF -- true
Nisqually River 2005 2005-01-18 09:00 8,140 3.18 30 of 81 6.10 | 6.65 | 8.56 Paradise 48 true  
Carbon River 2005 2005-01-18 09:15 7,650 6.52 12 of 82 6.10 | 6.65 | 8.56 Paradise 48 true
Nisqually River 2006 2006-01-10 09:00 7,030 2.39 43 of 81 3.18 | 4.31 | 5.18 Paradise 108 true  
Carbon River 2006 2006-01-10 09:15 3,510 1.33 54 of 82 3.18 | 4.31 | 5.18 Paradise 108 true
Nisqually River 2007 2006-11-06 17:20 21,800 108.26 1 of 81 11.30 | 13.08 | 15.69 Paradise 0 true  
Carbon River 2007 2006-11-06 18:00 14,500 89.86 1 of 82 11.30 | 13.08 | 15.69 Paradise 0 true
Nisqually River 2008 2007-12-03 18:30 8,470 3.47 25 of 81 3.10 | 4.91 | 5.48 DFF 46 true  
Carbon River 2008 2008-03-18 06:15 3,130 1.15 63 of 82 0.09 | 0.33 | 0.57 DFF 196 true  
Carbon River 2009 2008-11-12 15:00 11,700 30.75 4 of 82 6.90 | 8.60 | 8.86 Paradise 3 true  
Nisqually River 2009 2008-11-12 18:30 13,900 14.08 8 of 81 6.90 | 8.60 | 8.86 Paradise 3 true
Nisqually River 2010 2009-10-30 08:45 3,470 0.95 70 of 81 5.71 | 5.71 | 5.71 Paradise 4 true  
Carbon River 2010 2009-10-30 10:30 3,180 1.18 62 of 82 5.71 | 5.71 | 5.71 Paradise 4 true
Nisqually River 2011 2011-01-16 11:45 9,020 4.00 22 of 81 5.12 | 5.22 | 9.69 Paradise 108 true  
Carbon River 2011 2011-01-16 13:15 7,010 5.10 21 of 82 5.12 | 5.22 | 9.69 Paradise 108 true
Nisqually River 2012 2012-02-22 09:15 5,260 1.51 55 of 81 0.94 | 5.64 | 6.96 DFF 0 true  
Carbon River 2012 2012-02-22 09:45 4,960 2.33 38 of 82 0.94 | 5.64 | 6.96 DFF 0 true
Nisqually River 2013 2012-10-29 05:00 3,790 1.04 66 of 81 2.70 | 5.95 | 6.60 Paradise 0 true  
Carbon River 2013 2012-11-23 23:45 2,990 1.09 64 of 82 0.60 | 1.10 | 1.76 Paradise 36 true  
Carbon River 2014 2013-12-01 20:00 5,550 2.92 31 of 82 3.00 | 3.02 | 3.02 Paradise 22 true  
Nisqually River 2014 2014-03-09 09:30 6,090 1.88 48 of 81 2.90 | 2.92 | 3.97 Paradise 155 true  
Nisqually River 2015 2014-11-25 13:00 11,500 7.58 11 of 81 3.07 | 6.12 | 7.35 DFF 31 true  
Carbon River 2015 2014-11-25 13:45 9,470 13.09 10 of 82 3.07 | 6.12 | 7.35 DFF 31 true
Nisqually River 2016 2015-12-09 01:00 16,700 29.02 4 of 81 1.40 | 4.49 | 5.61 Paradise 44 true  
Carbon River 2016 2015-12-09 05:30 10,200 17.31 6 of 82 1.40 | 4.49 | 5.61 Paradise 44 true
Carbon River 2017 2016-10-20 16:15 3,230 1.20 60 of 82 2.34 | 2.48 | 4.33 Paradise 11 true  
Nisqually River 2017 2017-03-15 16:15 4,300 1.18 64 of 81 1.17 | 3.76 | 6.96 DFF 148 true  
Nisqually River 2018 2017-10-22 03:00 11,400 7.39 12 of 81 1.07 | 5.51 | 6.72 DFF 15 true  
Carbon River 2018 2017-10-22 04:30 7,690 6.62 11 of 82 1.07 | 5.51 | 6.72 DFF 15 true
Nisqually River 2019 2018-11-04 09:15 2,110 0.67 79 of 81 0.33 | 0.54 | 0.91 Paradise 4 true  
Carbon River 2019 2018-11-04 09:45 2,250 0.82 74 of 82 0.33 | 0.54 | 0.91 Paradise 4 true
Nisqually River 2020 2020-02-07 01:30 14,200 15.22 7 of 81 3.28 | 7.50 | 10.87 Paradise 165 true  
Carbon River 2020 2020-02-07 01:30 7,300 5.70 18 of 82 3.28 | 7.50 | 10.87 Paradise 165 true
Nisqually River 2021 2021-01-13 05:00 6,740 2.22 44 of 81 0.27 | 3.62 | 4.84 Paradise 118 true  
Carbon River 2021 2021-01-13 05:30 3,370 1.26 57 of 82 0.27 | 3.62 | 4.84 Paradise 118 true
Nisqually River 2022 2021-11-12 15:30 11,300 7.20 13 of 81 2.91 | 8.87 | 9.62 Paradise 13 true  
Carbon River 2022 2021-11-12 16:45 7,360 5.83 15 of 82 2.91 | 8.87 | 9.62 Paradise 13 true
Carbon River 2023 2022-11-04 21:30 9,490 13.19 9 of 82 8.25 | 9.21 | 9.43 Paradise 25 true  
Nisqually River 2023 2022-11-04 23:30 10,600 6.01 18 of 81 8.25 | 9.21 | 9.43 Paradise 25 true

Peak Flows by Month:

Month # of Events % of Events Avg Peak Flow - Nisqually Avg Peak Flow - Carbon Max Peak Flow - Nisqually Max Peak Flow - Carbon
January 39 23.93% 4,385 2,009 15,000 7,650
February 17 10.43% 4,347 2,471 21,200 12,000
March 8 4.91% 2,339 898 6,090 3,130
April 5 3.07% 558 3,026 2,790 5,560
May 4 2.45% 1,523 848 3,080 1,810
June 2 1.23% 4,560 -- 5,380 --
July 0 0.00% -- -- -- --
August 0 0.00% -- -- -- --
September 1 0.61% 1,910 -- 1,910 --
October 17 10.43% 1,979 3,124 11,400 11,000
November 37 22.70% 3,998 3,802 21,800 14,500
December 33 20.25% 4,586 2,829 17,100 10,200

Flood recurrence interval calculation:

RI = a * eb * cfs

Where:
RI = Flood recurrence interval, years,
aNisqually = 0.389194669880461000,
bNisqually = 0.000258175232683441,
aCarbon = 0.347891292665808000,
bCarbon = 0.000383044069541846, and
cfs = Peak flow in cubic feet per second

These variables are from the best-fit exponential equation of the Weighted 20% Annual Exceedance Probability based on USGS Stream Stats data, last fetched on 11/17/2021.

A big thanks to Kurt Spicer and Mark Mastin at the USGS for providing the raw data for this analysis!