MOUNT RAINIER
GEOLOGY & WEATHER
Hello guest! [ Log In ]
Earthquakes in last 30 days

Earthquakes in the last 30 days at Mount Rainier
Earthquake data from the Pacific Northwest Seismic Network (PNSN).

[ Largest Earthquakes at Mount Rainier since 2000 ]



MORE INFO PNSN INFO GMT Date/Time Local Date/Time How Long Ago Distance/Direction from Summit Nearest Park Location Magnitude Depth (km) Depth (mi)
More Info 62062632 2025-01-17, 11:43:55 GMT Friday, January 17, 2025, 03:43:55 PST 4 days 12 hours 9 minutes 24 seconds ago 13.699 (8.512) to the WNW 3.173 km (1.971 mi) S of Meadow Creek 0.2 11.3 7.0
More Info 62062622 2025-01-17, 09:47:53 GMT Friday, January 17, 2025, 01:47:53 PST 4 days 14 hours 5 minutes 26 seconds ago 0.364 (0.226) to the SSW 0.315 km (0.196 mi) S of West Crater 0.8 0.1 0.1
More Info 62062612 2025-01-17, 05:46:23 GMT Thursday, January 16, 2025, 21:46:23 PST 4 days 18 hours 6 minutes 55 seconds ago 4.047 (2.515) to the N 1.205 km (0.749 mi) NNW of Curtis Ridge 0.3 1.8 1.1
More Info 62062607 2025-01-17, 04:34:01 GMT Thursday, January 16, 2025, 20:34:01 PST 4 days 19 hours 19 minutes 18 seconds ago 18.081 (11.235) to the NW 1.126 km (0.699 mi) NW of Poch Peak 0.4 7.5 4.7
More Info 62062577 2025-01-17, 01:36:57 GMT Thursday, January 16, 2025, 17:36:57 PST 4 days 22 hours 16 minutes 22 seconds ago 12.516 (7.777) to the SW 0.285 km (0.177 mi) S of Fish Creek 0.4 9.7 6.0
More Info 62062502 2025-01-16, 11:49:34 GMT Thursday, January 16, 2025, 03:49:34 PST 5 days 12 hours 3 minutes 44 seconds ago 12.261 (7.619) to the SW 0.105 km (0.065 mi) ENE of Fish Creek 1.1 10.1 6.3
More Info 62062362 2025-01-15, 08:48:43 GMT Wednesday, January 15, 2025, 00:48:43 PST 6 days 15 hours 4 minutes 35 seconds ago 2.952 (1.834) to the N 0.072 km (0.045 mi) WSW of Curtis Ridge 0.4 0.9 0.6
More Info 62061957 2025-01-09, 17:40:11 GMT Thursday, January 09, 2025, 09:40:11 PST 12 days 6 hours 13 minutes 7 seconds ago 15.705 (9.759) to the SW 1.511 km (0.939 mi) NNW of Berry Creek 0.1 7.1 4.4
More Info 62061927 2025-01-09, 15:56:54 GMT Thursday, January 09, 2025, 07:56:54 PST 12 days 7 hours 56 minutes 25 seconds ago 16.176 (10.051) to the NW 0.396 km (0.246 mi) WSW of Alki Crest 0.6 12.0 7.5
More Info 62061852 2025-01-08, 23:31:38 GMT Wednesday, January 08, 2025, 15:31:38 PST 13 days 21 minutes 41 seconds ago 15.258 (9.481) to the W 0.559 km (0.347 mi) NE of Swift Creek 0.7 9.4 5.8
More Info 62061787 2025-01-08, 09:26:49 GMT Wednesday, January 08, 2025, 01:26:49 PST 13 days 14 hours 26 minutes 29 seconds ago 13.565 (8.429) to the WNW 2.319 km (1.441 mi) SSE of Meadow Creek 0.5 10.6 6.6
More Info 62061527 2025-01-06, 05:18:45 GMT Sunday, January 05, 2025, 21:18:45 PST 15 days 18 hours 34 minutes 33 seconds ago 1.584 (0.984) to the SE 0.215 km (0.134 mi) NNE of Nisqually Ice Cliff 0.4 -1.9 -1.2
More Info 62061507 2025-01-05, 22:35:18 GMT Sunday, January 05, 2025, 14:35:18 PST 16 days 1 hour 18 minutes 1 seconds ago 0.242 (0.150) to the ENE 0.199 km (0.123 mi) NNE of East Crater 0.5 1.9 1.2
More Info 62061397 2025-01-04, 16:45:04 GMT Saturday, January 04, 2025, 08:45:04 PST 17 days 7 hours 8 minutes 15 seconds ago 20.726 (12.879) to the NW 3.958 km (2.460 mi) NW of Grindstone 0.5 14.2 8.8
More Info 62069541 2025-01-02, 19:19:57 GMT Thursday, January 02, 2025, 11:19:57 PST 19 days 4 hours 33 minutes 21 seconds ago 13.991 (8.693) to the W 0.452 km (0.281 mi) S of Puyallup Point -0.2 9.7 6.0
More Info 62069496 2025-01-02, 04:33:39 GMT Wednesday, January 01, 2025, 20:33:39 PST 19 days 19 hours 19 minutes 39 seconds ago 14.733 (9.155) to the NW 0.313 km (0.195 mi) NNW of Mowich Lake Entrance 0.3 12.8 8.0
More Info 62069476 2025-01-01, 22:40:05 GMT Wednesday, January 01, 2025, 14:40:05 PST 20 days 1 hour 13 minutes 13 seconds ago 11.966 (7.435) to the WNW 0.585 km (0.364 mi) WNW of Golden Lakes 1.3 8.1 5.0
More Info 62069331 2024-12-31, 08:10:07 GMT Tuesday, December 31, 2024, 00:10:07 PST 21 days 15 hours 43 minutes 11 seconds ago 14.672 (9.117) to the W 0.291 km (0.181 mi) SW of South Puyallup River 1.5 9.4 5.8
More Info 62060602 2024-12-26, 22:49:31 GMT Thursday, December 26, 2024, 14:49:31 PST 26 days 1 hour 3 minutes 47 seconds ago 9.383 (5.831) to the WSW 1.086 km (0.675 mi) W of Emerald Ridge 0.9 6.9 4.3
More Info 62060522 2024-12-26, 02:28:19 GMT Wednesday, December 25, 2024, 18:28:19 PST 26 days 21 hours 24 minutes 59 seconds ago 14.977 (9.306) to the W 0.517 km (0.321 mi) WNW of North Puyallup River 0.5 9.3 5.8
More Info 62060492 2024-12-25, 13:59:58 GMT Wednesday, December 25, 2024, 05:59:58 PST 27 days 9 hours 53 minutes 20 seconds ago 1.545 (0.960) to the E 0.477 km (0.297 mi) N of Disappointment Cleaver 0.7 -2.4 -1.5
More Info 62060347 2024-12-23, 19:21:35 GMT Monday, December 23, 2024, 11:21:35 PST 29 days 4 hours 31 minutes 43 seconds ago 17.424 (10.827) to the SSW 2.131 km (1.324 mi) S of Horse Creek 1.0 -0.8 -0.5
More Info 62060342 2024-12-23, 19:15:13 GMT Monday, December 23, 2024, 11:15:13 PST 29 days 4 hours 38 minutes 5 seconds ago 17.060 (10.601) to the SSW 1.787 km (1.110 mi) S of Horse Creek 0.7 -1.0 -0.6
More Info 62060317 2024-12-23, 10:32:48 GMT Monday, December 23, 2024, 02:32:48 PST 29 days 13 hours 20 minutes 30 seconds ago 14.564 (9.050) to the W 1.514 km (0.941 mi) S of South Puyallup River 0.6 10.3 6.4
More Info 62060282 2024-12-22, 17:12:09 GMT Sunday, December 22, 2024, 09:12:09 PST 30 days 6 hours 41 minutes 9 seconds ago 13.046 (8.107) to the W 1.810 km (1.125 mi) NNW of Klapatche Point 0.3 10.6 6.6

Earthquake data from the Pacific Northwest Seismic Network (PNSN).