MOUNT RAINIER
GEOLOGY & WEATHER
Hello guest! [ Log In ]
Earthquakes in last 30 days

Earthquakes in the last 30 days at Mount Rainier
Earthquake data from the Pacific Northwest Seismic Network (PNSN).

[ Largest Earthquakes at Mount Rainier since 2000 ]



MORE INFO PNSN INFO GMT Date/Time Local Date/Time How Long Ago Distance/Direction from Summit Nearest Park Location Magnitude Depth (km) Depth (mi)
More Info 62076876 2025-02-21, 23:17:38 GMT Friday, February 21, 2025, 15:17:38 PST 1 day 3 hours 22 minutes 12 seconds ago 16.317 (10.139) to the NW 1.313 km (0.816 mi) S of Poch Peak 0.1 10.5 6.5
More Info 62076361 2025-02-18, 13:42:03 GMT Tuesday, February 18, 2025, 05:42:03 PST 4 days 12 hours 57 minutes 47 seconds ago 15.766 (9.797) to the WNW 0.881 km (0.547 mi) WSW of Meadow Creek 0.4 8.4 5.2
More Info 62076356 2025-02-18, 13:34:02 GMT Tuesday, February 18, 2025, 05:34:02 PST 4 days 13 hours 5 minutes 48 seconds ago 15.282 (9.496) to the WNW 0.618 km (0.384 mi) SSW of Meadow Creek 1.2 7.9 4.9
More Info 62076346 2025-02-18, 11:42:39 GMT Tuesday, February 18, 2025, 03:42:39 PST 4 days 14 hours 57 minutes 12 seconds ago 15.558 (9.667) to the WNW 0.871 km (0.541 mi) SW of Meadow Creek 0.8 7.8 4.8
More Info 62076336 2025-02-18, 09:53:15 GMT Tuesday, February 18, 2025, 01:53:15 PST 4 days 16 hours 46 minutes 35 seconds ago 1.709 (1.062) to the SSW 0.392 km (0.243 mi) NW of Kautz Chute 0.3 -0.1 -0.1
More Info 61503748 2025-02-18, 08:56:26 GMT Tuesday, February 18, 2025, 00:56:26 PST 4 days 17 hours 43 minutes 25 seconds ago 1.748 (1.086) to the SSW 0.213 km (0.132 mi) N of Kautz Chute -0.5 1.3 0.8
More Info 62076331 2025-02-18, 08:55:27 GMT Tuesday, February 18, 2025, 00:55:27 PST 4 days 17 hours 44 minutes 24 seconds ago 1.513 (0.940) to the SSW 0.502 km (0.312 mi) NNW of Kautz Chute 0.5 0.3 0.2
More Info 62076326 2025-02-18, 08:19:09 GMT Tuesday, February 18, 2025, 00:19:09 PST 4 days 18 hours 20 minutes 42 seconds ago 1.482 (0.921) to the SSW 0.379 km (0.235 mi) NW of Kautz Ice Cliff 1.1 0.0 0.0
More Info 62076321 2025-02-18, 08:02:25 GMT Tuesday, February 18, 2025, 00:02:25 PST 4 days 18 hours 37 minutes 25 seconds ago 18.904 (11.746) to the SW 1.155 km (0.718 mi) SW of Goat Creek 0.7 10.1 6.3
More Info 62076316 2025-02-18, 07:58:25 GMT Monday, February 17, 2025, 23:58:25 PST 4 days 18 hours 41 minutes 25 seconds ago 1.880 (1.168) to the SSW 0.136 km (0.085 mi) NW of Kautz Chute 0.7 1.6 1.0
More Info 62076306 2025-02-18, 06:13:30 GMT Monday, February 17, 2025, 22:13:30 PST 4 days 20 hours 26 minutes 20 seconds ago 1.460 (0.907) to the S 0.288 km (0.179 mi) NNW of Kautz Ice Cliff 1.6 0.2 0.1
More Info 62076301 2025-02-18, 06:10:15 GMT Monday, February 17, 2025, 22:10:15 PST 4 days 20 hours 29 minutes 35 seconds ago 1.788 (1.111) to the SSW 0.228 km (0.141 mi) NNW of Kautz Chute 0.1 0.8 0.5
More Info 62076296 2025-02-18, 06:00:56 GMT Monday, February 17, 2025, 22:00:56 PST 4 days 20 hours 38 minutes 54 seconds ago 1.682 (1.045) to the SSW 0.275 km (0.171 mi) NNE of Kautz Chute 0.6 1.4 0.9
More Info 62076291 2025-02-18, 05:43:30 GMT Monday, February 17, 2025, 21:43:30 PST 4 days 20 hours 56 minutes 21 seconds ago 1.453 (0.903) to the SSW 0.376 km (0.233 mi) NW of Kautz Ice Cliff 1.1 0.2 0.1
More Info 62076186 2025-02-17, 06:48:59 GMT Sunday, February 16, 2025, 22:48:59 PST 5 days 19 hours 50 minutes 51 seconds ago 21.732 (13.504) to the SW 0.047 km (0.029 mi) SSE of Bertha May Lake 0.2 -0.9 -0.6
More Info 62076181 2025-02-17, 02:57:28 GMT Sunday, February 16, 2025, 18:57:28 PST 5 days 23 hours 42 minutes 22 seconds ago 0.321 (0.200) to the SW 0.224 km (0.139 mi) SSW of West Crater 0.3 1.5 0.9
More Info 62076146 2025-02-16, 14:14:07 GMT Sunday, February 16, 2025, 06:14:07 PST 6 days 12 hours 25 minutes 44 seconds ago 15.926 (9.896) to the W 1.057 km (0.657 mi) S of Big Creek 0.6 3.2 2.0
More Info 62067642 2025-02-14, 20:31:33 GMT Friday, February 14, 2025, 12:31:33 PST 8 days 6 hours 8 minutes 17 seconds ago 1.579 (0.981) to the NNE 0.672 km (0.418 mi) SSE of Avalanche Camp -0.2 1.5 0.9
More Info 62075801 2025-02-13, 23:47:01 GMT Thursday, February 13, 2025, 15:47:01 PST 9 days 2 hours 52 minutes 50 seconds ago 0.587 (0.365) to the ENE 0.514 km (0.319 mi) ENE of East Crater 0.2 2.3 1.4
More Info 62075616 2025-02-13, 16:07:30 GMT Thursday, February 13, 2025, 08:07:30 PST 9 days 10 hours 32 minutes 20 seconds ago 0.859 (0.534) to the E 0.961 km (0.597 mi) NNW of Gibraltar Rock 0.4 1.6 1.0
More Info 62067037 2025-02-12, 03:35:01 GMT Tuesday, February 11, 2025, 19:35:01 PST 10 days 23 hours 4 minutes 50 seconds ago 0.165 (0.102) to the SSE 0.072 km (0.045 mi) SW of East Crater 0.3 1.9 1.2
More Info 62067032 2025-02-12, 03:18:17 GMT Tuesday, February 11, 2025, 19:18:17 PST 10 days 23 hours 21 minutes 33 seconds ago 1.651 (1.026) to the S 0.063 km (0.039 mi) NE of Kautz Ice Cliff 0.1 0.1 0.1
More Info 62067012 2025-02-12, 00:02:31 GMT Tuesday, February 11, 2025, 16:02:31 PST 11 days 2 hours 37 minutes 19 seconds ago 17.855 (11.095) to the WNW 1.253 km (0.779 mi) W of Grindstone 0.4 12.8 8.0
More Info 62066952 2025-02-11, 18:06:39 GMT Tuesday, February 11, 2025, 10:06:39 PST 11 days 8 hours 33 minutes 11 seconds ago 12.939 (8.040) to the WSW 1.725 km (1.072 mi) NNW of Kenworthy Lake 1.0 9.0 5.6
More Info 62066847 2025-02-10, 23:38:00 GMT Monday, February 10, 2025, 15:38:00 PST 12 days 3 hours 1 minute 50 seconds ago 0.351 (0.218) to the SW 0.257 km (0.160 mi) SSW of West Crater 0.5 1.9 1.2
More Info 62066797 2025-02-10, 14:59:10 GMT Monday, February 10, 2025, 06:59:10 PST 12 days 11 hours 40 minutes 40 seconds ago 12.526 (7.784) to the W 0.493 km (0.306 mi) WNW of Klapatche Point 0.3 6.2 3.9
More Info 62066692 2025-02-09, 23:51:43 GMT Sunday, February 09, 2025, 15:51:43 PST 13 days 2 hours 48 minutes 8 seconds ago 0.331 (0.206) to the WSW 0.200 km (0.124 mi) WSW of West Crater 0.2 1.4 0.9
More Info 62066362 2025-02-08, 13:43:04 GMT Saturday, February 08, 2025, 05:43:04 PST 14 days 12 hours 56 minutes 46 seconds ago 16.634 (10.336) to the SW 1.356 km (0.842 mi) S of Christine, Lake 0.3 5.2 3.2
More Info 62066042 2025-02-07, 01:30:56 GMT Thursday, February 06, 2025, 17:30:56 PST 16 days 1 hour 8 minutes 54 seconds ago 0.265 (0.165) to the W 0.139 km (0.086 mi) W of West Crater 0.0 1.6 1.0
More Info 61503733 2025-02-07, 00:58:29 GMT Thursday, February 06, 2025, 16:58:29 PST 16 days 1 hour 41 minutes 21 seconds ago 0.478 (0.297) to the WSW 0.348 km (0.216 mi) WSW of West Crater -0.4 0.7 0.4
More Info 62066037 2025-02-07, 00:58:08 GMT Thursday, February 06, 2025, 16:58:08 PST 16 days 1 hour 41 minutes 42 seconds ago 0.413 (0.257) to the WSW 0.283 km (0.176 mi) WSW of West Crater 0.6 1.4 0.9
More Info 62066027 2025-02-07, 00:16:47 GMT Thursday, February 06, 2025, 16:16:47 PST 16 days 2 hours 23 minutes 3 seconds ago 0.427 (0.265) to the WSW 0.296 km (0.184 mi) WSW of West Crater 0.2 1.8 1.1
More Info 62066017 2025-02-06, 22:05:05 GMT Thursday, February 06, 2025, 14:05:05 PST 16 days 4 hours 34 minutes 46 seconds ago 22.980 (14.279) to the NW 1.955 km (1.215 mi) SE of Upper Fairfax 0.4 5.5 3.4
More Info 62065932 2025-02-06, 06:09:03 GMT Wednesday, February 05, 2025, 22:09:03 PST 16 days 20 hours 30 minutes 48 seconds ago 12.474 (7.751) to the W 0.622 km (0.386 mi) NNW of Saint Andrews Creek 0.6 7.9 4.9
More Info 62065532 2025-02-02, 21:40:10 GMT Sunday, February 02, 2025, 13:40:10 PST 20 days 4 hours 59 minutes 40 seconds ago 18.581 (11.546) to the W 3.010 km (1.870 mi) SSE of Rushingwater Creek 0.3 8.0 5.0
More Info 62065497 2025-02-02, 04:44:42 GMT Saturday, February 01, 2025, 20:44:42 PST 20 days 21 hours 55 minutes 9 seconds ago 12.644 (7.857) to the W 0.720 km (0.447 mi) NNW of Saint Andrews Creek 1.1 10.9 6.8
More Info 62065492 2025-02-02, 02:51:21 GMT Saturday, February 01, 2025, 18:51:21 PST 20 days 23 hours 48 minutes 29 seconds ago 13.080 (8.128) to the W 0.956 km (0.594 mi) NW of Saint Andrews Creek 1.5 11.0 6.8
More Info 62065357 2025-02-01, 13:32:01 GMT Saturday, February 01, 2025, 05:32:01 PST 21 days 13 hours 7 minutes 50 seconds ago 10.648 (6.616) to the WNW 0.897 km (0.557 mi) SW of Sunset Park 0.5 7.8 4.8
More Info 62065217 2025-01-31, 23:43:51 GMT Friday, January 31, 2025, 15:43:51 PST 22 days 2 hours 56 minutes ago 16.156 (10.039) to the WNW 2.383 km (1.481 mi) SW of Meadow Creek 0.5 4.4 2.7
More Info 62064902 2025-01-30, 04:09:54 GMT Wednesday, January 29, 2025, 20:09:54 PST 23 days 22 hours 29 minutes 56 seconds ago 0.504 (0.313) to the SSE 0.398 km (0.247 mi) S of East Crater 0.2 0.8 0.5
More Info 62064762 2025-01-29, 15:21:17 GMT Wednesday, January 29, 2025, 07:21:17 PST 24 days 11 hours 18 minutes 34 seconds ago 12.259 (7.617) to the W 0.169 km (0.105 mi) WSW of Ethania Falls 0.5 10.9 6.8
More Info 62064752 2025-01-29, 14:41:44 GMT Wednesday, January 29, 2025, 06:41:44 PST 24 days 11 hours 58 minutes 7 seconds ago 11.988 (7.449) to the E 0.800 km (0.497 mi) NE of Cowlitz Chimneys 0.9 5.2 3.2
More Info 62064737 2025-01-29, 14:13:23 GMT Wednesday, January 29, 2025, 06:13:23 PST 24 days 12 hours 26 minutes 28 seconds ago 15.771 (9.800) to the WNW 1.941 km (1.206 mi) SW of Meadow Creek 2.0 4.4 2.7
More Info 62064727 2025-01-29, 13:47:00 GMT Wednesday, January 29, 2025, 05:47:00 PST 24 days 12 hours 52 minutes 50 seconds ago 2.308 (1.434) to the ENE 0.269 km (0.167 mi) NNE of Crater Peak 0.3 -2.5 -1.6
More Info 62072766 2025-01-28, 14:14:21 GMT Tuesday, January 28, 2025, 06:14:21 PST 25 days 12 hours 25 minutes 29 seconds ago 16.380 (10.178) to the SSW 1.151 km (0.715 mi) WSW of Horse Creek 0.7 3.5 2.2
More Info 62072741 2025-01-28, 10:22:56 GMT Tuesday, January 28, 2025, 02:22:56 PST 25 days 16 hours 16 minutes 55 seconds ago 0.413 (0.257) to the WSW 0.283 km (0.176 mi) WSW of West Crater 0.0 2.1 1.3
More Info 62072726 2025-01-28, 05:49:33 GMT Monday, January 27, 2025, 21:49:33 PST 25 days 20 hours 50 minutes 18 seconds ago 6.034 (3.750) to the SSE 0.221 km (0.137 mi) ESE of Panorama Point 0.4 2.9 1.8
More Info 62072681 2025-01-28, 00:55:18 GMT Monday, January 27, 2025, 16:55:18 PST 26 days 1 hour 44 minutes 33 seconds ago 0.155 (0.096) to the N 0.134 km (0.083 mi) NNE of Columbia Crest 0.8 1.9 1.2
More Info 61503698 2025-01-26, 17:10:47 GMT Sunday, January 26, 2025, 09:10:47 PST 27 days 9 hours 29 minutes 4 seconds ago 0.335 (0.208) to the W 0.206 km (0.128 mi) W of West Crater -0.5 2.3 1.4
More Info 62072391 2025-01-26, 17:10:38 GMT Sunday, January 26, 2025, 09:10:38 PST 27 days 9 hours 29 minutes 12 seconds ago 0.616 (0.383) to the W 0.641 km (0.398 mi) N of Point Success 0.2 1.5 0.9
More Info 61503693 2025-01-26, 16:41:21 GMT Sunday, January 26, 2025, 08:41:21 PST 27 days 9 hours 58 minutes 30 seconds ago 1.420 (0.882) to the WNW 0.711 km (0.442 mi) SSW of Liberty Cap -0.6 2.0 1.2
More Info 62072386 2025-01-26, 16:40:49 GMT Sunday, January 26, 2025, 08:40:49 PST 27 days 9 hours 59 minutes 1 seconds ago 0.434 (0.270) to the SW 0.319 km (0.198 mi) SW of West Crater 0.9 1.3 0.8
More Info 62072381 2025-01-26, 14:08:32 GMT Sunday, January 26, 2025, 06:08:32 PST 27 days 12 hours 31 minutes 19 seconds ago 16.781 (10.427) to the SW 0.343 km (0.213 mi) N of Sunshine Point Campground 0.6 -1.0 -0.6
More Info 62072366 2025-01-26, 13:54:05 GMT Sunday, January 26, 2025, 05:54:05 PST 27 days 12 hours 45 minutes 45 seconds ago 13.860 (8.612) to the WNW 1.810 km (1.124 mi) NNE of North Puyallup River 0.1 9.1 5.7
More Info 62072356 2025-01-26, 12:28:08 GMT Sunday, January 26, 2025, 04:28:08 PST 27 days 14 hours 11 minutes 43 seconds ago 12.991 (8.072) to the SW 1.588 km (0.987 mi) N of Tumtum Peak 0.2 9.5 5.9
More Info 62072276 2025-01-25, 16:07:38 GMT Saturday, January 25, 2025, 08:07:38 PST 28 days 10 hours 32 minutes 12 seconds ago 3.964 (2.463) to the N 1.284 km (0.798 mi) NW of Curtis Ridge 0.2 0.7 0.4
More Info 62072246 2025-01-25, 08:09:04 GMT Saturday, January 25, 2025, 00:09:04 PST 28 days 18 hours 30 minutes 47 seconds ago 14.533 (9.030) to the W 0.735 km (0.457 mi) S of South Puyallup River 0.1 11.1 6.9
More Info 62072191 2025-01-24, 23:55:57 GMT Friday, January 24, 2025, 15:55:57 PST 29 days 2 hours 43 minutes 53 seconds ago 2.227 (1.384) to the N 0.404 km (0.251 mi) NW of Willis Wall 0.2 -2.6 -1.6
More Info 62071866 2025-01-23, 09:33:40 GMT Thursday, January 23, 2025, 01:33:40 PST 30 days 17 hours 6 minutes 10 seconds ago 1.005 (0.624) to the N 0.358 km (0.222 mi) SSW of Russell Cliff 0.5 -2.7 -1.7
More Info 62071811 2025-01-23, 01:24:38 GMT Wednesday, January 22, 2025, 17:24:38 PST 31 days 1 hour 15 minutes 12 seconds ago 0.319 (0.198) to the ENE 0.279 km (0.173 mi) NE of East Crater 0.2 1.7 1.1
More Info 62071801 2025-01-23, 00:32:00 GMT Wednesday, January 22, 2025, 16:32:00 PST 31 days 2 hours 7 minutes 51 seconds ago 14.355 (8.920) to the WNW 1.676 km (1.042 mi) NNE of North Puyallup River 0.3 8.9 5.5
More Info 62071791 2025-01-23, 00:18:35 GMT Wednesday, January 22, 2025, 16:18:35 PST 31 days 2 hours 21 minutes 15 seconds ago 15.037 (9.343) to the WNW 2.523 km (1.567 mi) SSW of Meadow Creek 0.2 9.7 6.0

Earthquake data from the Pacific Northwest Seismic Network (PNSN).