MOUNT RAINIER
GEOLOGY & WEATHER
Hello guest! [ Log In ]
Earthquakes in last 30 days

Earthquakes in the last 30 days at Mount Rainier
Earthquake data from the Pacific Northwest Seismic Network (PNSN).

[ Largest Earthquakes at Mount Rainier since 2000 ]



MORE INFO PNSN INFO GMT Date/Time Local Date/Time How Long Ago Distance/Direction from Summit Nearest Park Location Magnitude Depth (km) Depth (mi)
More Info 62232947 2026-04-11, 01:26:47 GMT Friday, April 10, 2026, 18:26:47 PDT 1 day 3 hours 48 minutes 36 seconds ago 2.513 (1.562) to the NE 0.513 km (0.319 mi) NNE of Crater Peak -0.02 -1.22 -0.8
More Info 62232937 2026-04-11, 00:40:53 GMT Friday, April 10, 2026, 17:40:53 PDT 1 day 4 hours 34 minutes 30 seconds ago 16.251 (10.098) to the WNW 2.695 km (1.674 mi) NNE of Deer Creek 0.35 13.82 8.6
More Info 62232792 2026-04-10, 14:10:00 GMT Friday, April 10, 2026, 07:10:00 PDT 1 day 15 hours 5 minutes 22 seconds ago 14.896 (9.256) to the WNW 1.398 km (0.869 mi) NE of Swift Creek 0.03 13.6 8.5
More Info 62232627 2026-04-09, 19:39:08 GMT Thursday, April 09, 2026, 12:39:08 PDT 2 days 9 hours 36 minutes 15 seconds ago 15.563 (9.670) to the W 0.229 km (0.142 mi) S of Swift Creek 0.21 4.25 2.6
More Info 62232517 2026-04-09, 10:37:46 GMT Thursday, April 09, 2026, 03:37:46 PDT 2 days 18 hours 37 minutes 36 seconds ago 15.788 (9.810) to the SSW 1.865 km (1.159 mi) S of Tumtum Peak 0.12 2.11 1.3
More Info 62232472 2026-04-09, 00:42:06 GMT Wednesday, April 08, 2026, 17:42:06 PDT 3 days 4 hours 33 minutes 16 seconds ago 16.470 (10.234) to the WNW 1.973 km (1.226 mi) N of Deer Creek 0.87 13.09 8.1
More Info 62232312 2026-04-08, 03:58:38 GMT Tuesday, April 07, 2026, 20:58:38 PDT 4 days 1 hour 16 minutes 44 seconds ago 12.309 (7.648) to the S 1.213 km (0.754 mi) SSW of Chutla Peak 0.8 37.56 23.3
More Info 62231547 2026-04-07, 00:24:51 GMT Monday, April 06, 2026, 17:24:51 PDT 5 days 4 hours 50 minutes 32 seconds ago 17.749 (11.029) to the NW 1.042 km (0.647 mi) NW of Grindstone 0.05 12.12 7.5
More Info 62231387 2026-04-06, 13:37:04 GMT Monday, April 06, 2026, 06:37:04 PDT 5 days 15 hours 38 minutes 18 seconds ago 0.925 (0.575) to the WSW 0.458 km (0.284 mi) NW of Point Success -0.02 -2.22 -1.4
More Info 62231377 2026-04-06, 10:38:51 GMT Monday, April 06, 2026, 03:38:51 PDT 5 days 18 hours 36 minutes 31 seconds ago 21.877 (13.594) to the NW 0.356 km (0.222 mi) WSW of Burnt Mountain 0.5 4.46 2.8
More Info 62231262 2026-04-05, 00:16:22 GMT Saturday, April 04, 2026, 17:16:22 PDT 7 days 4 hours 59 minutes 1 seconds ago 4.255 (2.644) to the NNE 0.806 km (0.501 mi) NW of Winthrop Glacier 0.3 2.98 1.9
More Info 62231157 2026-04-04, 10:43:33 GMT Saturday, April 04, 2026, 03:43:33 PDT 7 days 18 hours 31 minutes 49 seconds ago 1.501 (0.933) to the SSW 0.318 km (0.198 mi) NW of Kautz Ice Cliff 0.03 1.01 0.6
More Info 62231152 2026-04-04, 10:41:08 GMT Saturday, April 04, 2026, 03:41:08 PDT 7 days 18 hours 34 minutes 15 seconds ago 0.985 (0.612) to the SSW 0.422 km (0.262 mi) ESE of Point Success -0.04 1.4 0.9
More Info 62230987 2026-04-03, 12:37:31 GMT Friday, April 03, 2026, 05:37:31 PDT 8 days 16 hours 37 minutes 52 seconds ago 12.163 (7.558) to the W 0.258 km (0.160 mi) ENE of Saint Andrews Creek 0.51 10.54 6.5
More Info 62230952 2026-04-03, 05:05:45 GMT Thursday, April 02, 2026, 22:05:45 PDT 9 days 9 minutes 38 seconds ago 17.155 (10.660) to the WNW 1.126 km (0.700 mi) SW of Grindstone 0.91 14.73 9.2
More Info 62230342 2026-04-02, 02:30:58 GMT Wednesday, April 01, 2026, 19:30:58 PDT 10 days 2 hours 44 minutes 25 seconds ago 17.616 (10.946) to the WNW 0.880 km (0.547 mi) WNW of Grindstone 0.41 12.73 7.9
More Info 62230307 2026-04-01, 21:34:49 GMT Wednesday, April 01, 2026, 14:34:49 PDT 10 days 7 hours 40 minutes 34 seconds ago 12.904 (8.018) to the W 0.921 km (0.572 mi) NW of Saint Andrews Creek 0.59 5.52 3.4
More Info 62230232 2026-04-01, 16:10:55 GMT Wednesday, April 01, 2026, 09:10:55 PDT 10 days 13 hours 4 minutes 28 seconds ago 0.129 (0.080) to the SSE 0.095 km (0.059 mi) WSW of East Crater 0.96 1.5 0.9
More Info 62230187 2026-04-01, 04:14:57 GMT Tuesday, March 31, 2026, 21:14:57 PDT 11 days 1 hour 26 seconds ago 0.303 (0.188) to the SW 0.196 km (0.122 mi) SSW of West Crater 0.23 1.65 1.0
More Info 62229847 2026-03-29, 18:45:40 GMT Sunday, March 29, 2026, 11:45:40 PDT 13 days 10 hours 29 minutes 42 seconds ago 0.369 (0.229) to the W 0.243 km (0.151 mi) W of West Crater 0.15 2.13 1.3
More Info 62229812 2026-03-29, 15:05:00 GMT Sunday, March 29, 2026, 08:05:00 PDT 13 days 14 hours 10 minutes 22 seconds ago 0.349 (0.217) to the WSW 0.221 km (0.137 mi) WSW of West Crater 0.43 1.8 1.1
More Info 62229802 2026-03-29, 12:26:39 GMT Sunday, March 29, 2026, 05:26:39 PDT 13 days 16 hours 48 minutes 43 seconds ago 17.430 (10.830) to the WSW 2.384 km (1.482 mi) WSW of Glacier View 0.71 5.96 3.7
More Info 62229782 2026-03-29, 08:37:29 GMT Sunday, March 29, 2026, 01:37:29 PDT 13 days 20 hours 37 minutes 54 seconds ago 0.384 (0.238) to the WSW 0.253 km (0.157 mi) WSW of West Crater 0.49 1.41 0.9
More Info 62229777 2026-03-29, 08:29:13 GMT Sunday, March 29, 2026, 01:29:13 PDT 13 days 20 hours 46 minutes 10 seconds ago 0.337 (0.209) to the WSW 0.210 km (0.131 mi) WSW of West Crater 0.39 1.88 1.2
More Info 62229717 2026-03-28, 20:08:30 GMT Saturday, March 28, 2026, 13:08:30 PDT 14 days 9 hours 6 minutes 52 seconds ago 0.489 (0.304) to the WSW 0.369 km (0.229 mi) SW of West Crater 0.53 2.83 1.8
More Info 61505043 2026-03-24, 04:55:55 GMT Monday, March 23, 2026, 21:55:55 PDT 19 days 19 minutes 28 seconds ago 0.772 (0.480) to the SW 0.307 km (0.191 mi) N of Point Success 0.32 1.66 1.0
More Info 61505038 2026-03-24, 04:54:33 GMT Monday, March 23, 2026, 21:54:33 PDT 19 days 20 minutes 49 seconds ago 0.470 (0.292) to the WSW 0.346 km (0.215 mi) SW of West Crater 0.95 1.42 0.9
More Info 62228552 2026-03-23, 11:51:54 GMT Monday, March 23, 2026, 04:51:54 PDT 19 days 17 hours 23 minutes 29 seconds ago 8.168 (5.076) to the WSW 0.221 km (0.137 mi) E of Saint Andrews Park 1.47 7.77 4.8
More Info 62228537 2026-03-23, 07:19:21 GMT Monday, March 23, 2026, 00:19:21 PDT 19 days 21 hours 56 minutes 1 seconds ago 11.383 (7.073) to the ENE 0.294 km (0.183 mi) SSE of Wright Creek 0.68 1.97 1.2
More Info 62228467 2026-03-22, 16:22:22 GMT Sunday, March 22, 2026, 09:22:22 PDT 20 days 12 hours 53 minutes ago 16.519 (10.265) to the SW 0.553 km (0.343 mi) NE of Sunshine Point Campground 0.69 4.26 2.6
More Info 62228262 2026-03-21, 16:22:49 GMT Saturday, March 21, 2026, 09:22:49 PDT 21 days 12 hours 52 minutes 33 seconds ago 17.633 (10.956) to the WSW 2.589 km (1.608 mi) WSW of Glacier View 0.41 5.39 3.3
More Info 62236321 2026-03-19, 00:06:37 GMT Wednesday, March 18, 2026, 17:06:37 PDT 24 days 5 hours 8 minutes 46 seconds ago 13.631 (8.470) to the W 0.926 km (0.576 mi) ESE of South Puyallup River 0.33 6.53 4.1
More Info 62236211 2026-03-18, 11:04:01 GMT Wednesday, March 18, 2026, 04:04:01 PDT 24 days 18 hours 11 minutes 21 seconds ago 14.690 (9.128) to the WNW 2.598 km (1.614 mi) SSW of Meadow Creek 0.51 12.36 7.7
More Info 62235656 2026-03-15, 13:47:07 GMT Sunday, March 15, 2026, 06:47:07 PDT 27 days 15 hours 28 minutes 15 seconds ago 15.579 (9.681) to the WNW 2.822 km (1.754 mi) NNE of Swift Creek 0.36 11.97 7.4
More Info 62234511 2026-03-14, 09:59:19 GMT Saturday, March 14, 2026, 02:59:19 PDT 28 days 19 hours 16 minutes 3 seconds ago 23.467 (14.582) to the NW 2.259 km (1.404 mi) NW of Poch Creek 0.58 15.15 9.4
More Info 62234461 2026-03-14, 07:54:27 GMT Saturday, March 14, 2026, 00:54:27 PDT 28 days 21 hours 20 minutes 55 seconds ago 23.052 (14.324) to the NW 1.836 km (1.141 mi) NW of Poch Creek 1.78 14.67 9.1
More Info 62234426 2026-03-14, 02:10:30 GMT Friday, March 13, 2026, 19:10:30 PDT 29 days 3 hours 4 minutes 53 seconds ago 15.022 (9.334) to the WNW 1.715 km (1.066 mi) NNE of Swift Creek 0.52 3.06 1.9
More Info 62234421 2026-03-14, 01:46:37 GMT Friday, March 13, 2026, 18:46:37 PDT 29 days 3 hours 28 minutes 46 seconds ago 14.967 (9.300) to the SW 1.150 km (0.715 mi) ESE of Christine, Lake 0.71 4.67 2.9
More Info 62234196 2026-03-13, 17:07:19 GMT Friday, March 13, 2026, 10:07:19 PDT 29 days 12 hours 8 minutes 4 seconds ago 12.267 (7.622) to the WNW 1.758 km (1.093 mi) SW of Golden Lakes 1.09 9.65 6.0
More Info 62233676 2026-03-12, 10:49:27 GMT Thursday, March 12, 2026, 03:49:27 PDT 30 days 18 hours 25 minutes 55 seconds ago 14.841 (9.222) to the WNW 2.540 km (1.578 mi) SSW of Meadow Creek 0.78 13.08 8.1
More Info 62233586 2026-03-12, 09:37:36 GMT Thursday, March 12, 2026, 02:37:36 PDT 30 days 19 hours 37 minutes 46 seconds ago 18.109 (11.253) to the WNW 1.498 km (0.931 mi) W of Grindstone 1.37 12.8 8.0
More Info 62233581 2026-03-12, 09:33:32 GMT Thursday, March 12, 2026, 02:33:32 PDT 30 days 19 hours 41 minutes 50 seconds ago 15.407 (9.573) to the WNW 2.495 km (1.550 mi) SSW of Meadow Creek 2.28 12.46 7.7
More Info 62233371 2026-03-12, 06:24:20 GMT Wednesday, March 11, 2026, 23:24:20 PDT 30 days 22 hours 51 minutes 3 seconds ago 17.992 (11.180) to the WNW 1.303 km (0.810 mi) W of Grindstone 0.96 13.45 8.4

Earthquake data from the Pacific Northwest Seismic Network (PNSN).