MOUNT RAINIER
GEOLOGY & WEATHER
Hello guest! [ Log In ]
Earthquakes in last 30 days

Earthquakes in the last 30 days at Mount Rainier
Earthquake data from the Pacific Northwest Seismic Network (PNSN).

[ Largest Earthquakes at Mount Rainier since 2000 ]



MORE INFO PNSN INFO GMT Date/Time Local Date/Time How Long Ago Distance/Direction from Summit Nearest Park Location Magnitude Depth (km) Depth (mi)
More Info 62241812 2026-05-04, 13:57:03 GMT Monday, May 04, 2026, 06:57:03 PDT 22 hours 29 minutes 28 seconds ago 14.684 (9.124) to the WNW 2.026 km (1.259 mi) N of North Puyallup River 0.41 4.76 3.0
More Info 62241577 2026-05-03, 04:24:50 GMT Saturday, May 02, 2026, 21:24:50 PDT 2 days 8 hours 1 minute 41 seconds ago 13.871 (8.619) to the W 0.665 km (0.413 mi) E of North Puyallup River 0.15 4.2 2.6
More Info 62241372 2026-05-02, 08:23:44 GMT Saturday, May 02, 2026, 01:23:44 PDT 3 days 4 hours 2 minutes 46 seconds ago 4.044 (2.513) to the NNW 1.349 km (0.838 mi) SSE of Russell Glacier 0.17 1.03 0.6
More Info 62241337 2026-05-02, 01:23:02 GMT Friday, May 01, 2026, 18:23:02 PDT 3 days 11 hours 3 minutes 29 seconds ago 18.498 (11.494) to the SW 0.804 km (0.500 mi) SSW of Tenas Creek -0.29 5.31 3.3
More Info 62241327 2026-05-01, 23:57:31 GMT Friday, May 01, 2026, 16:57:31 PDT 3 days 12 hours 29 minutes ago 18.850 (11.713) to the SW 1.173 km (0.729 mi) SSE of Teeley Creek 0.64 1.37 0.9
More Info 62241262 2026-05-01, 17:54:21 GMT Friday, May 01, 2026, 10:54:21 PDT 3 days 18 hours 32 minutes 10 seconds ago 15.080 (9.370) to the W 0.806 km (0.501 mi) SW of Helen, Lake 0.26 9.35 5.8
More Info 62240782 2026-04-29, 10:51:40 GMT Wednesday, April 29, 2026, 03:51:40 PDT 6 days 1 hour 34 minutes 50 seconds ago 0.406 (0.252) to the WSW 0.285 km (0.177 mi) SW of West Crater 0.14 1.61 1.0
More Info 62240737 2026-04-29, 04:58:22 GMT Tuesday, April 28, 2026, 21:58:22 PDT 6 days 7 hours 28 minutes 9 seconds ago 14.066 (8.740) to the SSE 0.910 km (0.565 mi) ESE of Stevens Peak 0.2 4.5 2.8
More Info 62240662 2026-04-28, 20:18:27 GMT Tuesday, April 28, 2026, 13:18:27 PDT 6 days 16 hours 8 minutes 4 seconds ago 14.191 (8.818) to the SSE 0.893 km (0.555 mi) ESE of Stevens Peak 0.19 4.35 2.7
More Info 62240562 2026-04-28, 16:46:06 GMT Tuesday, April 28, 2026, 09:46:06 PDT 6 days 19 hours 40 minutes 25 seconds ago 14.806 (9.200) to the WNW 1.595 km (0.991 mi) N of North Puyallup River -0.27 4.86 3.0
More Info 62240457 2026-04-28, 01:47:38 GMT Monday, April 27, 2026, 18:47:38 PDT 7 days 10 hours 38 minutes 53 seconds ago 12.754 (7.925) to the WNW 2.175 km (1.352 mi) SW of Golden Lakes -0.18 10.68 6.6
More Info 62240182 2026-04-27, 10:41:49 GMT Monday, April 27, 2026, 03:41:49 PDT 8 days 1 hour 44 minutes 41 seconds ago 17.640 (10.961) to the SW 0.863 km (0.536 mi) NNW of Goat Creek 0.39 4.5 2.8
More Info 62239942 2026-04-26, 08:23:26 GMT Sunday, April 26, 2026, 01:23:26 PDT 9 days 4 hours 3 minutes 4 seconds ago 13.824 (8.590) to the SSW 1.207 km (0.750 mi) SSW of Pyramid Creek 0.35 7.31 4.5
More Info 62239932 2026-04-26, 05:44:06 GMT Saturday, April 25, 2026, 22:44:06 PDT 9 days 6 hours 42 minutes 24 seconds ago 1.289 (0.801) to the S 0.430 km (0.267 mi) N of Kautz Ice Cliff 0.06 0.67 0.4
More Info 62239912 2026-04-26, 03:04:56 GMT Saturday, April 25, 2026, 20:04:56 PDT 9 days 9 hours 21 minutes 34 seconds ago 3.966 (2.464) to the E 0.536 km (0.333 mi) NE of Little Tahoma Peak 0.51 -2.18 -1.4
More Info 61505118 2026-04-26, 02:24:05 GMT Saturday, April 25, 2026, 19:24:05 PDT 9 days 10 hours 2 minutes 25 seconds ago 1.488 (0.925) to the ESE 0.266 km (0.165 mi) SW of Disappointment Cleaver 0.28 -2.24 -1.4
More Info 62239892 2026-04-26, 01:52:47 GMT Saturday, April 25, 2026, 18:52:47 PDT 9 days 10 hours 33 minutes 44 seconds ago 6.114 (3.799) to the ESE 1.054 km (0.655 mi) SSW of Whitman Crest 0.56 12.61 7.8
More Info 62239887 2026-04-26, 00:37:26 GMT Saturday, April 25, 2026, 17:37:26 PDT 9 days 11 hours 49 minutes 4 seconds ago 2.874 (1.786) to the E 0.754 km (0.468 mi) W of Little Tahoma Peak 0.11 2.26 1.4
More Info 62239767 2026-04-25, 07:56:10 GMT Saturday, April 25, 2026, 00:56:10 PDT 10 days 4 hours 30 minutes 20 seconds ago 0.887 (0.551) to the WSW 0.514 km (0.320 mi) NNW of Point Success 0.38 -1.07 -0.7
More Info 62239692 2026-04-24, 22:43:45 GMT Friday, April 24, 2026, 15:43:45 PDT 10 days 13 hours 42 minutes 45 seconds ago 19.443 (12.081) to the SW 2.319 km (1.441 mi) N of Big Creek Trail 1 11.93 7.4
More Info 62239502 2026-04-24, 12:24:21 GMT Friday, April 24, 2026, 05:24:21 PDT 11 days 2 minutes 9 seconds ago 19.211 (11.937) to the SW 0.841 km (0.523 mi) SSW of Teeley Creek 0.44 -0.15 -0.1
More Info 62246711 2026-04-22, 23:52:53 GMT Wednesday, April 22, 2026, 16:52:53 PDT 12 days 12 hours 33 minutes 37 seconds ago 0.160 (0.099) to the WNW 0.079 km (0.049 mi) NNW of West Crater 0.82 1.07 0.7
More Info 62245256 2026-04-21, 22:15:38 GMT Tuesday, April 21, 2026, 15:15:38 PDT 13 days 14 hours 10 minutes 52 seconds ago 2.768 (1.720) to the N 0.795 km (0.494 mi) N of Willis Wall 0.14 0.48 0.3
More Info 62245036 2026-04-21, 08:22:17 GMT Tuesday, April 21, 2026, 01:22:17 PDT 14 days 4 hours 4 minutes 14 seconds ago 12.664 (7.869) to the W 0.795 km (0.494 mi) NNW of Saint Andrews Creek 0.82 10.03 6.2
More Info 62244906 2026-04-20, 18:14:04 GMT Monday, April 20, 2026, 11:14:04 PDT 14 days 18 hours 12 minutes 27 seconds ago 17.009 (10.569) to the WSW 2.750 km (1.709 mi) SSW of Glacier View 0.45 8.79 5.5
More Info 62244811 2026-04-20, 12:17:54 GMT Monday, April 20, 2026, 05:17:54 PDT 15 days 8 minutes 37 seconds ago 16.309 (10.134) to the WSW 2.206 km (1.371 mi) SSW of Glacier View 0.2 8.36 5.2
More Info 62244806 2026-04-20, 11:35:57 GMT Monday, April 20, 2026, 04:35:57 PDT 15 days 50 minutes 35 seconds ago 17.345 (10.778) to the WSW 2.307 km (1.433 mi) W of Beljica Meadows Lake 0.59 9.15 5.7
More Info 62244796 2026-04-20, 10:17:26 GMT Monday, April 20, 2026, 03:17:26 PDT 15 days 2 hours 9 minutes 5 seconds ago 17.212 (10.695) to the WSW 2.101 km (1.306 mi) W of Beljica Meadows Lake 0.36 8.58 5.3
More Info 62244776 2026-04-20, 06:10:45 GMT Sunday, April 19, 2026, 23:10:45 PDT 15 days 6 hours 15 minutes 46 seconds ago 18.150 (11.278) to the SW 0.321 km (0.199 mi) NE of Teeley Creek 0.21 5.66 3.5
More Info 62244716 2026-04-19, 20:00:28 GMT Sunday, April 19, 2026, 13:00:28 PDT 15 days 16 hours 26 minutes 3 seconds ago 15.951 (9.912) to the W 0.472 km (0.293 mi) ENE of Deer Creek 0.22 8.37 5.2
More Info 62244176 2026-04-17, 15:11:00 GMT Friday, April 17, 2026, 08:11:00 PDT 17 days 21 hours 15 minutes 32 seconds ago 13.596 (8.448) to the W 1.072 km (0.666 mi) ENE of North Puyallup River 0.17 4.9 3.0
More Info 62243166 2026-04-15, 21:15:40 GMT Wednesday, April 15, 2026, 14:15:40 PDT 19 days 15 hours 10 minutes 52 seconds ago 14.200 (8.824) to the SSE 0.929 km (0.577 mi) ESE of Stevens Peak 0.28 3.55 2.2
More Info 62242961 2026-04-15, 18:47:42 GMT Wednesday, April 15, 2026, 11:47:42 PDT 19 days 17 hours 38 minutes 49 seconds ago 16.023 (9.956) to the SW 0.686 km (0.427 mi) S of Christine, Lake -0.33 5.39 3.3
More Info 62233737 2026-04-14, 03:53:45 GMT Monday, April 13, 2026, 20:53:45 PDT 21 days 8 hours 32 minutes 46 seconds ago 14.188 (8.816) to the SSE 0.795 km (0.494 mi) SE of Stevens Peak 0.16 3.95 2.5
More Info 62233657 2026-04-13, 22:44:41 GMT Monday, April 13, 2026, 15:44:41 PDT 21 days 13 hours 41 minutes 51 seconds ago 19.301 (11.993) to the SW 2.271 km (1.411 mi) NNW of High Rock Campground 0.45 12.05 7.5
More Info 62233627 2026-04-13, 21:36:45 GMT Monday, April 13, 2026, 14:36:45 PDT 21 days 14 hours 49 minutes 46 seconds ago 0.746 (0.463) to the SW 0.205 km (0.128 mi) NNE of Point Success 0.24 0.27 0.2
More Info 62233272 2026-04-12, 14:06:02 GMT Sunday, April 12, 2026, 07:06:02 PDT 22 days 22 hours 20 minutes 30 seconds ago 16.085 (9.995) to the SW 1.343 km (0.835 mi) NNE of Nisqually Entrance Ranger Station 0.33 7.12 4.4
More Info 62232947 2026-04-11, 01:26:47 GMT Friday, April 10, 2026, 18:26:47 PDT 24 days 10 hours 59 minutes 45 seconds ago 2.513 (1.562) to the NE 0.513 km (0.319 mi) NNE of Crater Peak -0.02 -1.22 -0.8
More Info 62232937 2026-04-11, 00:40:53 GMT Friday, April 10, 2026, 17:40:53 PDT 24 days 11 hours 45 minutes 39 seconds ago 16.251 (10.098) to the WNW 2.695 km (1.674 mi) NNE of Deer Creek 0.35 13.82 8.6
More Info 62232792 2026-04-10, 14:10:00 GMT Friday, April 10, 2026, 07:10:00 PDT 24 days 22 hours 16 minutes 31 seconds ago 14.896 (9.256) to the WNW 1.398 km (0.869 mi) NE of Swift Creek 0.03 13.6 8.5
More Info 62232627 2026-04-09, 19:39:08 GMT Thursday, April 09, 2026, 12:39:08 PDT 25 days 16 hours 47 minutes 24 seconds ago 15.563 (9.670) to the W 0.229 km (0.142 mi) S of Swift Creek 0.21 4.25 2.6
More Info 62232517 2026-04-09, 10:37:46 GMT Thursday, April 09, 2026, 03:37:46 PDT 26 days 1 hour 48 minutes 45 seconds ago 15.788 (9.810) to the SSW 1.865 km (1.159 mi) S of Tumtum Peak 0.12 2.11 1.3
More Info 62232472 2026-04-09, 00:42:06 GMT Wednesday, April 08, 2026, 17:42:06 PDT 26 days 11 hours 44 minutes 25 seconds ago 16.470 (10.234) to the WNW 1.973 km (1.226 mi) N of Deer Creek 0.87 13.09 8.1
More Info 62232312 2026-04-08, 03:58:38 GMT Tuesday, April 07, 2026, 20:58:38 PDT 27 days 8 hours 27 minutes 53 seconds ago 12.309 (7.648) to the S 1.213 km (0.754 mi) SSW of Chutla Peak 0.8 37.56 23.3
More Info 62231547 2026-04-07, 00:24:51 GMT Monday, April 06, 2026, 17:24:51 PDT 28 days 12 hours 1 minute 41 seconds ago 17.749 (11.029) to the NW 1.042 km (0.647 mi) NW of Grindstone 0.05 12.12 7.5
More Info 62231387 2026-04-06, 13:37:04 GMT Monday, April 06, 2026, 06:37:04 PDT 28 days 22 hours 49 minutes 27 seconds ago 0.925 (0.575) to the WSW 0.458 km (0.284 mi) NW of Point Success -0.02 -2.22 -1.4
More Info 62231377 2026-04-06, 10:38:51 GMT Monday, April 06, 2026, 03:38:51 PDT 29 days 1 hour 47 minutes 40 seconds ago 21.877 (13.594) to the NW 0.356 km (0.222 mi) WSW of Burnt Mountain 0.5 4.46 2.8
More Info 62231262 2026-04-05, 00:16:22 GMT Saturday, April 04, 2026, 17:16:22 PDT 30 days 12 hours 10 minutes 10 seconds ago 4.255 (2.644) to the NNE 0.806 km (0.501 mi) NW of Winthrop Glacier 0.3 2.98 1.9

Earthquake data from the Pacific Northwest Seismic Network (PNSN).