MOUNT RAINIER
GEOLOGY & WEATHER
Hello guest! [ Log In ]
Earthquakes by Year

Earthquakes by Year
Earthquake data from the Pacific Northwest Seismic Network (PNSN).

Note: While it may look like there have been an increase in total number of earthquakes since about 2020, this is actually due to the increasing number of seismic stations installed in the park since 2020 that are able to detect smaller (<= 0.5 magnitude) earthquakes. If you look at the number of earthquakes >= 1.0, the rate has remained about the same.

YEAR TOTAL (ALL MAGNITUDES) TOTAL >= 0.5 MAG TOTAL >= 1.0 MAG TOTAL >= 1.5 MAG TOTAL >= 2.0 MAG TOTAL >= 2.5 MAG
2000 201 68 33 16 7 2
2001 258 96 51 18 8 1
2002 296 96 44 31 12 3
2003 178 50 22 3 0 0
2004 216 71 36 20 6 1
2005 185 45 14 2 1 0
2006 449 175 103 52 20 10
2007 240 86 40 19 8 4
2008 169 101 46 19 6 3
2009 394 302 95 20 5 2
2010 267 179 67 18 4 2
2011 249 180 61 14 5 3
2012 197 152 55 9 3 1
2013 260 170 49 10 1 0
2014 281 221 66 13 1 0
2015 294 221 87 23 5 1
2016 342 215 61 16 3 0
2017 380 252 95 34 11 1
2018 294 199 71 16 5 2
2019 224 171 77 17 5 1
2020 388 225 74 19 4 3
2021 452 269 84 27 6 3
2022 501 236 69 24 8 0
2023 662 319 89 32 5 2
2024 475 247 72 28 10 3

Earthquake data from the Pacific Northwest Seismic Network (PNSN).